NFL · Odds
NFL odds today.
Best available price per market across the major books, with the edge vs no-vig fair value flagged. Refreshes through the day.
| Game | ML (best) | Spread | Total |
|---|---|---|---|
Los Angeles Rams @ Denver Broncos 8:20 PM ET · Sep 27 | +100 PropXSlip16 books · Kalshi 53% · Polymarket 51% · Sharp -108 +100 MyB16 books · Kalshi 52% · Polymarket 50% · Sharp -102 | +1.5 (-122) DKSlip -1.5 (+102) DKSlip | O 43.5 (-101) LV3 books U 43.5 (-105) DKSlip3 books |
Philadelphia Eagles @ Chicago Bears 8:15 PM ET · Sep 28 | -186 PropXSlip16 books · Kalshi 68% · Polymarket 66% · Sharp -197 +186 NovigSlip16 books · Kalshi 37% · Polymarket 35% · Sharp +175 | -4.5 (+100) DK4 books +4.5 (-114) FD4 books | O 41.5 (-102) LV13 books · Sharp -105 U 41.5 (-107) CZR13 books · Sharp -107 |
Pittsburgh Steelers @ Cleveland Browns 8:15 PM ET · Oct 1 | -127 Novig9 books · Kalshi 58% · Polymarket 57% +125 BR9 books · Kalshi 46% · Polymarket 45% | -2.5 (-105) LV10 books +2.5 (+100) DK10 books | O 38.5 (-104) CZR3 books U 38.5 (-110) DK3 books |
Indianapolis Colts @ Washington Commanders 9:30 AM ET · Oct 4 | -178 Novig9 books +166 CZR9 books | -3.5 (-105) FD6 books +3.5 (-108) BR6 books | O 46.5 (-109) BR2 books U 46.5 (-110) DK2 books |
Arizona Cardinals @ New York Giants 1:00 PM ET · Oct 4 | +115 MGM7 books -125 Novig7 books | +2.5 (-110) DK2 books -2.5 (-110) DK2 books | O 43.5 (-107) LV8 books U 43.5 (-107) LV8 books |
Tennessee Titans @ Baltimore Ravens 1:00 PM ET · Oct 4 | +575 MGM7 books -700 Novig7 books | +11.5 (-105) LV8 books -11.5 (-105) LV8 books | O 43.5 (-105) LV6 books U 43.5 (-109) LV6 books |
New England Patriots @ Buffalo Bills 1:00 PM ET · Oct 4 | +277 Novig8 books -305 DK8 books | +7 (-110) MyB6 books -7 (+105) LV6 books | O 48.5 (-107) LV9 books U 48.5 (-107) LV9 books |
New York Jets @ Chicago Bears 1:00 PM ET · Oct 4 | +148 FD8 books -148 DKSlip8 books | +3 (-110) MyB5 books -3 (+100) DKSlip5 books | O 42.5 (-110) DKSlip4 books U 42.5 (-104) CZR4 books |
Jacksonville Jaguars @ Cincinnati Bengals 1:00 PM ET · Oct 4 | +115 CZR8 books -125 Novig8 books | +2.5 (-106) BR7 books -2.5 (-110) DKSlip7 books | O 49.5 (-110) DKSlip4 books U 49.5 (-102) CZR4 books |
Dallas Cowboys @ Houston Texans 1:00 PM ET · Oct 4 | +120 Novig7 books -118 FD7 books | +2.5 (-110) DK -2.5 (-110) DK | O 46.5 (-115) DK U 46.5 (-105) DK |
Green Bay Packers @ Tampa Bay Buccaneers 1:00 PM ET · Oct 4 | +111 Novig5 books -120 Fliff5 books | +1.5 (-105) DK2 books -1.5 (-115) DK2 books | O 46.5 (-104) FD4 books U 46.5 (-110) DK4 books |
Los Angeles Rams @ Philadelphia Eagles 1:00 PM ET · Oct 4 | -135 DKSlip7 books +128 FD7 books | -2.5 (-105) DKSlip6 books +2.5 (-102) FD6 books | O 45.5 (-110) DKSlip5 books U 45.5 (-104) FD5 books |
Miami Dolphins @ Minnesota Vikings 4:05 PM ET · Oct 4 | +506 Novig8 books -590 FD8 books | +10.5 (-115) DK2 books -10.5 (+100) Fliff2 books | O 42.5 (-110) DK7 books U 42.5 (-105) FD7 books |
Denver Broncos @ San Francisco 49ers 4:25 PM ET · Oct 4 | +144 Novig7 books -154 FD7 books | +3 (-109) CZR4 books -3 (-105) MGM4 books | O 45.5 (-110) DK4 books U 45.5 (-107) CZR4 books |
Kansas City Chiefs @ Las Vegas Raiders 4:25 PM ET · Oct 4 | -235 MGM7 books +205 DK7 books | -5.5 (-110) DK3 books +5.5 (-107) BR3 books | O 46.5 (-104) CZR3 books U 46.5 (-110) DK3 books |
Los Angeles Chargers @ Seattle Seahawks 4:25 PM ET · Oct 4 | +277 Novig8 books -298 DK8 books | +6.5 (-104) FD8 books -6.5 (-105) LV8 books | O 43.5 (-110) DK2 books U 43.5 (-102) CZR2 books |
Detroit Lions @ Carolina Panthers 8:20 PM ET · Oct 4 | -147 Novig8 books +135 Novig8 books | -3 (-102) MGM4 books +3 (-109) BR4 books | O 49.5 (-108) MGM5 books U 49.5 (-110) DK5 books |
Atlanta Falcons @ New Orleans Saints 8:15 PM ET · Oct 5 | +130 Novig6 books -144 Novig6 books | +2.5 (-102) CZR6 books -2.5 (-105) LV6 books | O 46.5 (-105) CZR3 books U 46.5 (-105) DK3 books |
Tampa Bay Buccaneers @ Dallas Cowboys 8:15 PM ET · Oct 8 | +170 DKSlip -205 DKSlip | +3.5 (-110) DKSlip2 books -3.5 (-110) DKSlip2 books | O 52.5 (-110) DKSlip2 books U 52.5 (-110) DKSlip2 books |
Philadelphia Eagles @ Jacksonville Jaguars 9:30 AM ET · Oct 11 | -125 DKSlip +105 DKSlip | -1.5 (-110) DKSlip2 books +1.5 (-105) BetUS2 books | O 45.5 (-110) DKSlip U 45.5 (-110) DKSlip |
Prices are the best currently available across tracked books. Green = priced above no-vig fair value. Lines move; verify at the book. 21+, where legal.
Get Big Mike
Big Mike calls the NFL lines worth taking, before they move.
Get tomorrow’s 11am textFree for 7 days on the App StoreHis whole board live, your bets graded against the close, and the best number on every play. 61.5% on the moneyline board · 620 picks graded in public.