CFB · Odds
CFB odds today.
Best available price per market across the major books, with the edge vs no-vig fair value flagged. Refreshes through the day.
| Game | ML (best) | Spread | Total |
|---|---|---|---|
Western Kentucky Hilltoppers @ New Mexico State Aggies 8:00 PM ET · Oct 1 | — | — | — |
North Texas Mean Green @ Tulsa Golden Hurricane 9:00 PM ET · Oct 1 | +110 BRSlip8 books · Kalshi 49% · Polymarket 46% · Sharp +106 -125 FDSlip8 books · Kalshi 57% · Polymarket 55% · Sharp -123 | +2.5 (-108) LV6 books -2.5 (-102) DKSlip6 books | O 57.5 (-108) LV6 books U 57.5 (-105) CZR6 books |
Liberty Flames @ Delaware Blue Hens 7:00 PM ET · Oct 2 | -258 DK8 books · Kalshi 73% · Polymarket 71% · Sharp -280 +232 MyB8 books | -6.5 (-117) BR2 books +6.5 (+110) FD2 books | O 49.5 (-106) FD2 books U 49.5 (-105) DK2 books |
Pittsburgh Panthers @ Virginia Tech Hokies 7:00 PM ET · Oct 2 | — | — | — |
Penn State Nittany Lions @ Northwestern Wildcats 8:00 PM ET · Oct 2 | -130 BovSlip8 books · Polymarket 56% · Sharp -130 +122 FDSlip8 books · Polymarket 45% · Sharp +111 | -2.5 (-110) MyB8 books · Sharp -108 +2.5 (+104) LV8 books · Sharp -108 | O 45.5 (-108) LV6 books U 45.5 (-102) CZR6 books |
Navy Midshipmen @ Air Force Falcons 12:00 PM ET · Oct 3 | +125 FanSlip8 books · Kalshi 46% · Polymarket 45% · Sharp +126 -139 CZR8 books · Kalshi 60% · Polymarket 59% · Sharp -148 | +2.5 (+101) LV7 books · Sharp -110 -2.5 (-110) MyB7 books · Sharp -110 | O 47.5 (-107) CZR4 books U 47.5 (-105) FD4 books |
Syracuse Orange @ UConn Huskies 12:00 PM ET · Oct 3 | -210 FD8 books · Kalshi 67% · Polymarket 68% · Sharp -217 +187 CZR8 books | -5.5 (-107) CZR10 books · Sharp -108 +5.5 (+100) LV10 books | O 52.5 (-110) FD2 books U 52.5 (-110) FD2 books |
Boston College Eagles @ SMU Mustangs 12:00 PM ET · Oct 3 | +1050 FanSlip9 books · Kalshi 10% · Polymarket 11% · Sharp +773 -1400 MGMSlip9 books · Kalshi 93% · Polymarket 92% · Sharp -1428 | +20.5 (+100) HRSlip11 books · Sharp -110 -20.5 (-101) LV11 books · Sharp -110 | O 57.5 (-105) FD3 books U 57.5 (-110) HRSlip3 books |
Middle Tennessee Blue Raiders @ Kansas Jayhawks 12:00 PM ET · Oct 3 | +1100 DKSlip6 books · Kalshi 9% · Polymarket 9% · Sharp +741 -1299 MyB6 books · Kalshi 93% · Polymarket 92% · Sharp -1342 | +19.5 (-106) FDSlip -19.5 (-114) FDSlip | O 51.5 (-102) FD U 51.5 (-120) FD |
Notre Dame Fighting Irish @ North Carolina Tar Heels 12:00 PM ET · Oct 3 | -2000 MyB6 books · Kalshi 94% · Polymarket 94% · Sharp -1720 +1400 FanSlip6 books · Kalshi 7% · Polymarket 9% · Sharp +873 | -21.5 (-108) MGM8 books · Sharp -108 +21.5 (-101) LV8 books · Sharp -108 | O 47.5 (-103) LV8 books · Sharp -110 U 47.5 (-102) DKSlip8 books · Sharp -110 |
Alabama Crimson Tide @ Mississippi State Bulldogs 12:00 PM ET · Oct 3 | -210 HRSlip8 books · Kalshi 69% · Polymarket 68% · Sharp -229 +190 MyB8 books · Kalshi 36% · Polymarket 36% · Sharp +188 | -6 (-110) MGM8 books · Sharp -108 +6 (-101) LV8 books · Sharp -108 | O 59.5 (-108) MGM11 books · Sharp -110 U 59.5 (-108) LV11 books · Sharp -110 |
Stanford Cardinal @ Wake Forest Demon Deacons 12:00 PM ET · Oct 3 | +390 Bov9 books · Kalshi 19% · Polymarket 21% · Sharp +387 -475 Fan9 books · Kalshi 83% · Polymarket 82% · Sharp -546 | +12.5 (-110) MGM2 books -12.5 (-106) FD2 books | O 54.5 (-110) FD11 books · Sharp -110 U 54.5 (-103) LV11 books · Sharp -110 |
Michigan Wolverines @ Minnesota Golden Gophers 12:00 PM ET · Oct 3 | -230 Bov9 books · Kalshi 70% · Polymarket 69% · Sharp -229 +200 DK9 books · Kalshi 32% · Polymarket 34% · Sharp +188 | -6.5 (-106) LV10 books · Sharp -110 +6.5 (-106) LV10 books · Sharp -110 | O 43.5 (-108) MGM7 books U 43.5 (-105) HR7 books |
West Virginia Mountaineers @ Iowa State Cyclones 12:00 PM ET · Oct 3 | +120 DK7 books · Kalshi 48% · Polymarket 48% -125 FD7 books · Kalshi 57% · Polymarket 56% | +2.5 (-106) LV9 books · Sharp -110 -2.5 (-106) FD9 books · Sharp -110 | O 52.5 (-103) LV11 books U 52.5 (-106) CZR11 books |
UCF Knights @ Houston Cougars 12:00 PM ET · Oct 3 | +370 MyB8 books · Kalshi 21% · Polymarket 22% · Sharp +335 -440 CZR8 books · Kalshi 82% · Polymarket 81% · Sharp -454 | +11.5 (-110) FDSlip9 books -11.5 (-101) LV9 books | O 51.5 (-102) DKSlip8 books U 51.5 (-110) FD8 books |
Miami Hurricanes @ Clemson Tigers 12:00 PM ET · Oct 3 | -900 DK7 books +660 FD7 books | -17.5 (-102) DK +17.5 (-118) DK | O 49.5 (-103) LV9 books U 49.5 (-102) DK9 books |
Michigan State Spartans @ Wisconsin Badgers 12:30 PM ET · Oct 3 | +350 BRSlip9 books · Kalshi 23% · Polymarket 24% · Sharp +304 -395 DKSlip9 books · Kalshi 80% · Polymarket 79% · Sharp -404 | +10.5 (-109) BR3 books -10.5 (-105) FDSlip3 books | O 44.5 (-110) FD6 books · Sharp -110 U 44.5 (-109) BR6 books · Sharp -110 |
Vanderbilt Commodores @ Georgia Bulldogs 12:45 PM ET · Oct 3 | +1550 MGMSlip7 books · Kalshi 5% · Polymarket 7% -2500 MyB7 books · Kalshi 96% · Polymarket 95% | +24.5 (-105) FDSlip10 books · Sharp -110 -24.5 (-106) LV10 books · Sharp -110 | O 52.5 (-105) DKSlip7 books · Sharp -110 U 52.5 (-109) CZR7 books · Sharp -110 |
Western Michigan Broncos @ Buffalo Bulls 1:00 PM ET · Oct 3 | -650 BovSlip8 books · Kalshi 87% · Polymarket 86% · Sharp -664 +600 BRSlip8 books · Kalshi 15% · Polymarket 16% · Sharp +449 | -14.5 (-105) FanSlip10 books · Sharp -110 +14.5 (-106) LV10 books · Sharp -110 | O 47.5 (-118) DKSlipSharp -110 U 47.5 (-102) DKSlipSharp -110 |
Toledo Rockets @ Ball State Cardinals 2:00 PM ET · Oct 3 | — | — | — |
Prices are the best currently available across tracked books. Green = priced above no-vig fair value. Lines move; verify at the book. 21+, where legal.
Get Big Mike
Big Mike calls the CFB lines worth taking, before they move.
Get tomorrow’s 11am textFree for 7 days on the App StoreHis whole board live, your bets graded against the close, and the best number on every play. 61.5% on the moneyline board · 620 picks graded in public.