Where the books are wrong right now.
24 numbers on the board right now are paying more than the game is worth, across 17 games. Every book prices its own line and they do not agree. Big Mike strips the juice out of the market to find what each game is really worth, then flags whoever is paying over it. The bigger the gap, the more the book is handing you. See which book pays the most →
Board as of Sep 27, 7:15 PM ET · games inside the next 7 days · refreshed every few minutes
| League | Game | Bet | Book | Price | Fair | Edge | Verdict |
|---|---|---|---|---|---|---|---|
| NFL | Miami Dolphins @ Minnesota Vikings 4:05 PM ET · Oct 4 | Miami Dolphins ML | DKSlip | +550 | 18.5% | +20.1% | Badly mispriced |
| CFB | Miami Hurricanes @ Clemson Tigers 12:00 PM ET · Oct 3 | Clemson Tigers ML | BR | +800 | 12.8% | +15.6% | Badly mispriced |
| CFB | Notre Dame Fighting Irish @ North Carolina Tar Heels 12:00 PM ET · Oct 3 | North Carolina Tar Heels ML | MGMSlip | +1450 | 7.3% | +13.6% | Badly mispriced |
| CFB | Toledo Rockets @ Ball State Cardinals 2:00 PM ET · Oct 3 | Ball State Cardinals ML | MGMSlip | +950 | 10.6% | +11.5% | Badly mispriced |
| CFB | Notre Dame Fighting Irish @ North Carolina Tar Heels 12:00 PM ET · Oct 3 | North Carolina Tar Heels ML | FanSlip | +1400 | 7.3% | +9.9% | Badly mispriced |
| CFB | Vanderbilt Commodores @ Georgia Bulldogs 12:45 PM ET · Oct 3 | Vanderbilt Commodores ML | MGMSlip | +1600 | 6.4% | +8.7% | Badly mispriced |
| CFB | Boston College Eagles @ SMU Mustangs 12:00 PM ET · Oct 3 | Boston College Eagles ML | FanSlip | +1050 | 9.4% | +7.6% | Badly mispriced |
| CFB | Marshall Thundering Herd @ James Madison Dukes 3:45 PM ET · Oct 3 | Marshall Thundering Herd ML | MGMSlip | +700 | 13.5% | +7.6% | Badly mispriced |
| CFB | UTEP Miners @ New Mexico Lobos 4:00 PM ET · Oct 3 | UTEP Miners ML | MGMSlip | +1450 | 6.8% | +6.1% | Badly mispriced |
| CFB | Middle Tennessee Blue Raiders @ Kansas Jayhawks 12:00 PM ET · Oct 3 | Middle Tennessee Blue Raiders ML | DKSlip | +1100 | 8.7% | +4.9% | Mispriced |
| CFB | Liberty Flames @ Delaware Blue Hens 7:00 PM ET · Oct 2 | Delaware Blue Hens ML | MyB | +226 | 31.9% | +4.1% | Mispriced |
| NFL | Indianapolis Colts @ Washington Commanders 9:30 AM ET · Oct 4 | Washington Commanders ML | Novig | +186 | 36.2% | +3.5% | Off the number |
Fair value = consensus no-vig probability across books (median of de-vigged prices). EV% = expected value of the posted price against that fair probability. Lines move; verify at the book. Big Mike ranks the whole slate with his read on which gaps are real.
The board shows the gap. Big Mike calls which ones to take.
Get tomorrow’s 11am textFree for 7 days on the App StoreHis whole board live, your bets graded against the close, and the best number on every play. 61.4% on the moneyline board · 616 picks graded in public.