Where the books are wrong right now.
32 numbers on the board right now are paying more than the game is worth, across 22 games. Every book prices its own line and they do not agree. Big Mike strips the juice out of the market to find what each game is really worth, then flags whoever is paying over it. The bigger the gap, the more the book is handing you. See which book pays the most →
Board as of Oct 8, 5:41 AM ET · games inside the next 7 days · refreshed every few minutes
| League | Game | Bet | Book | Price | Fair | Edge | Verdict |
|---|---|---|---|---|---|---|---|
| CFB | Buffalo Bulls @ Toledo Rockets 3:30 PM ET · Oct 10 | Buffalo Bulls ML | FD | +1100 | 9.6% | +14.6% | Badly mispriced |
| CFB | Buffalo Bulls @ Toledo Rockets 3:30 PM ET · Oct 10 | Buffalo Bulls ML | MGM | +1050 | 9.6% | +9.8% | Badly mispriced |
| CFB | Buffalo Bulls @ Toledo Rockets 3:30 PM ET · Oct 10 | Buffalo Bulls ML | BR | +1000 | 9.6% | +5% | Mispriced |
| CFB | Kent State Golden Flashes @ Western Michigan Broncos 3:30 PM ET · Oct 10 | Kent State Golden Flashes ML | BR | +500 | 17.5% | +5% | Mispriced |
| CFB | Kent State Golden Flashes @ Western Michigan Broncos 3:30 PM ET · Oct 10 | Kent State Golden Flashes ML | HR | +500 | 17.5% | +5% | Mispriced |
| NFL | Cincinnati Bengals @ Miami Dolphins 1:00 PM ET · Oct 11 | Miami Dolphins ML | PropX | +294 | 26.6% | +4.9% | Mispriced |
| CFB | Maryland Terrapins @ Ohio State Buckeyes 4:15 PM ET · Oct 10 | Maryland Terrapins ML | MGMSlip | +4500 | 2.3% | +4.1% | Mispriced |
| NFL | Buffalo Bills @ Los Angeles Rams 8:15 PM ET · Oct 12 | Buffalo Bills ML | Novig | +160 | 39.9% | +3.7% | Off the number |
| NFL | Philadelphia Eagles @ Jacksonville Jaguars 9:30 AM ET · Oct 11 | Philadelphia Eagles ML | NovigSlip | +326 | 24.2% | +3.2% | Off the number |
| CFB | Hawaii Rainbow Warriors @ Arizona State Sun Devils 10:30 PM ET · Oct 10 | Hawaii Rainbow Warriors ML | MGM | +1000 | 9.4% | +3.2% | Off the number |
| NFL | Tampa Bay Buccaneers @ Dallas Cowboys 8:15 PM ET · Oct 8 | Tampa Bay Buccaneers ML | PropXSlip | +392 | 21% | +3.1% | Off the number |
| CFB | Kansas Jayhawks @ Utah Utes 10:15 PM ET · Oct 10 | Kansas Jayhawks ML | FD | +550 | 15.9% | +3% | Off the number |
Fair value = consensus no-vig probability across books (median of de-vigged prices). EV% = expected value of the posted price against that fair probability. Lines move; verify at the book. Big Mike ranks the whole slate with his read on which gaps are real.
The board shows the gap. Big Mike calls which ones to take.
Get tomorrow’s 11am textFree for 7 days on the App StoreHis whole board live, your bets graded against the close, and the best number on every play. 61.4% on the moneyline board · 655 picks graded in public.