The Record
Every pick. Graded. Public.
No deleted picks, no cherry-picked screenshots. This is the whole book, updated as results settle, last updated 7:15 PM ET · Sep 27. How it’s computed: methodology.
The card
Big Mike
Handicapper. Bear. Every pick graded in public, nothing deleted.
61.4%Win rate
+17.91uUnits
616Graded
65.2%Last 30
The boards, kept separate
Moneyline
The public record. Every graded pick since the first one, nothing deleted.
Spreads and run lines
Its own board, graded from July 6. Never part of the headline record.
Totals
Its own board, graded from July 6. Never part of the headline record.
Moneyline board by league
MLB
WNBA
CFB
11 graded so far.
NFL
5 graded so far.
The headline record is the moneyline board only, at a flat 1 unit a play. Props, spreads and totals are separate boards graded from their own launch day and are never folded into it. A board with fewer than 20 graded plays is marked a developing market and states its count instead of quoting a win rate.
Latest graded picks
| League | Pick | Board | His price | Result | Final |
|---|---|---|---|---|---|
| NFL | Sione Vaki Under 10.5 Rushing Yards (New York Jets @ Detroit Lions) | Prop | -116 | L | 26 rush yds |
| MLB | Cincinnati Reds +1.5 (Cincinnati Reds @ Toronto Blue Jays) | Spread | -120 | L | 1-5 |
| MLB | Tampa Bay Rays +1.5 (Tampa Bay Rays @ Philadelphia Phillies) | Spread | -148 | L | 3-7 |
| WNBA | Minnesota Lynx ML (New York Liberty @ Minnesota Lynx) | ML | -270 | L | 75-91 |
| MLB | Los Angeles Dodgers ML (Los Angeles Dodgers @ San Francisco Giants) | ML | -225 | W | 5-1 |
| MLB | Chicago White Sox ML (Colorado Rockies @ Chicago White Sox) | ML | -163 | W | 4-2 |
| CFB | Weber State Wildcats ML (Portland State Vikings @ Weber State Wildcats) | ML | -285 | L | 41-44 |
| CFB | Florida A&M Rattlers ML (Alabama A&M Bulldogs @ Florida A&M Rattlers) | ML | +130 | L | 21-40 |
| CFB | Lafayette Leopards ML (Holy Cross Crusaders @ Lafayette Leopards) | ML | -167 | L | 30-38 |
| CFB | Elon Phoenix ML (Maine Black Bears @ Elon Phoenix) | ML | -209 | W | 43-17 |
| MLB | Chicago White Sox ML (Colorado Rockies @ Chicago White Sox) | ML | -223 | L | 6-9 |
| MLB | Los Angeles Dodgers ML (Los Angeles Dodgers @ San Francisco Giants) | ML | -257 | W | 4-3 |
| MLB | Houston Astros ML (Houston Astros @ Athletics) | ML | -154 | W | 13-2 |
| MLB | Toronto Blue Jays ML (Cincinnati Reds @ Toronto Blue Jays) | ML | -150 | L | 1-5 |
The whole book lives in the app: every pick since the first graded one, day by day, nothing deleted. Chat with Big Mike →
Season to date
Record378–238
Win rate61.4%
Pending10
| League | W | L | Push |
|---|---|---|---|
| WNBA | 102 | 48 | 0 |
| MLB | 270 | 180 | 0 |
| CFB | 6 | 5 | 0 |
| NFL | 0 | 5 | 0 |
Last 30 days
Record88–47
Win rate65.2%
Pending10
| League | W | L | Push |
|---|---|---|---|
| WNBA | 22 | 8 | 0 |
| MLB | 60 | 29 | 0 |
| CFB | 6 | 5 | 0 |
| NFL | 0 | 5 | 0 |
Get Big Mike
The record is public because the picks hold up.
Get tomorrow’s 11am textFree for 7 days on the App StoreHis whole board live, your bets graded against the close, and the best number on every play. 61.4% on the moneyline board · 616 picks graded in public.