CFB futures: National Championship winner odds & analysis.
The full National Championship field with the desk’s math on it: best price per team across 5 books, the market’s hold, and the no-vig fair number every price has to beat.
Big Mike’s read on the board
the market makes Georgia Bulldogs the National Championship favorite at +210, about 24% fair once you strip the 38% the books are holding on this field. the number i keep looking at is LSU Tigers: +125000 at FD against a fair +3868. that gap is real. futures money is dead money for months, so the price has to earn it.
| Team | Best price | Implied | Fair | Edge |
|---|---|---|---|---|
| drifting | +210 FD | 33.1% | 24.1% | — |
| drifting | +450 FD | 20.1% | 14.6% | — |
| drifting | +620 DK | 14.7% | 10.7% | — |
| steaming | +900 DK | 11.2% | 8.1% | — |
| drifting | +1100 FD | 9.0% | 6.5% | — |
| drifting | +1100 MGM | 8.9% | 6.5% | — |
| drifting | +2500 FD | 4.2% | 3.1% | — |
| steaming | +3500 BR | 3.5% | 2.6% | — |
| drifting | +125000 FD | 3.5% | 2.5% | +3052.6% |
| steaming | +4000 BR | 3.3% | 2.4% | — |
| steaming | +3300 BOL | 3.3% | 2.4% | — |
| steaming | +5000 FD | 2.0% | 1.4% | — |
| drifting | +7000 BR | 1.8% | 1.3% | — |
| steaming | +8000 DK | 1.3% | 1.0% | — |
| drifting | +10000 DK | 1.2% | 0.9% | — |
| drifting | +125000 FD | 1.1% | 0.8% | +904.9% |
| drifting | +125000 FD | 1.0% | 0.7% | +799.4% |
| drifting | +15000 MGM | 0.9% | 0.6% | — |
| drifting | +125000 FD | 0.9% | 0.6% | +672.5% |
| drifting | +25000 MGM | 0.7% | 0.5% | +20.7% |
Full field (118 more)
| Team | Best price | Implied | Fair | Edge |
|---|---|---|---|---|
| steaming | +30000 BR | 0.5% | 0.4% | +14.7% |
| drifting | +125000 FD | 0.5% | 0.4% | +353.2% |
| drifting | +30000 DK | 0.5% | 0.3% | — |
| drifting | +125000 FD | 0.4% | 0.3% | +273.3% |
| drifting | +50000 DK | 0.3% | 0.2% | +22.9% |
| drifting | +100000 DK | 0.3% | 0.2% | +114.8% |
| drifting | +200000 DK | 0.3% | 0.2% | +303.9% |
| drifting | +125000 FD | 0.3% | 0.2% | +143.4% |
| drifting | +125000 FD | 0.2% | 0.2% | +125.8% |
| drifting | +125000 FD | 0.2% | 0.2% | +113.7% |
| drifting | +200000 MGM | 0.2% | 0.2% | +241.6% |
| drifting | +125000 FD | 0.2% | 0.2% | +99.2% |
| drifting | +125000 FD | 0.2% | 0.2% | +89.3% |
| drifting | +125000 FD | 0.2% | 0.1% | +86.7% |
| drifting | +125000 FD | 0.2% | 0.1% | +76.6% |
| drifting | +250000 DK | 0.2% | 0.1% | +221.0% |
| drifting | +200000 DK | 0.2% | 0.1% | +126.2% |
| drifting | +125000 FD | 0.1% | 0.1% | +31.2% |
| drifting | +125000 FD | 0.1% | 0.1% | +11.3% |
| drifting | +200000 DK | 0.1% | 0.1% | +78.0% |
| drifting | +250000 DK | 0.1% | 0.1% | +118.8% |
| steaming | +150000 DK | 0.1% | 0.1% | +19.0% |
| drifting | +125000 FD | 0.1% | 0.1% | — |
| drifting | +200000 DK | 0.1% | 0.1% | +39.3% |
| drifting | +300000 DK | 0.1% | 0.1% | +109.0% |
| drifting | +300000 DK | 0.1% | 0.1% | +101.7% |
| drifting | +150000 DK | 0.1% | 0.1% | — |
| drifting | +150000 DK | 0.1% | 0.1% | — |
| drifting | +150000 DK | 0.1% | 0.1% | — |
| drifting | +150000 BOL | 0.1% | 0.1% | — |
| drifting | +150000 DK | 0.1% | 0.1% | — |
| drifting | +200000 DK | 0.1% | 0.1% | +24.9% |
| drifting | +250000 DK | 0.1% | 0.1% | +52.5% |
| drifting | +150000 DK | 0.1% | 0.1% | — |
| drifting | +200000 DK | 0.1% | 0.1% | +19.8% |
| drifting | +200000 DK | 0.1% | 0.1% | +19.8% |
| drifting | +250000 DK | 0.1% | 0.1% | +45.2% |
| drifting | +200000 DK | 0.1% | 0.1% | +15.2% |
| steaming | +150000 DK | 0.1% | 0.1% | — |
| drifting | +150000 DK | 0.1% | 0.1% | — |
| steaming | +150000 DK | 0.1% | 0.1% | — |
| drifting | +300000 DK | 0.1% | 0.1% | +70.6% |
| steaming | +400000 DK | 0.1% | 0.1% | +121.4% |
| drifting | +150000 DK | 0.1% | 0.1% | — |
| drifting | +200000 DK | 0.1% | 0.1% | +10.4% |
| drifting | +200000 DK | 0.1% | 0.1% | +10.4% |
| drifting | +500000 DK | 0.1% | 0.1% | +172.2% |
| drifting | +200000 DK | 0.1% | 0.1% | +7.7% |
| drifting | +200000 DK | 0.1% | 0.1% | +7.7% |
| drifting | +500000 DK | 0.1% | 0.1% | +166.2% |
| drifting | +200000 DK | 0.1% | 0.1% | +5.5% |
| drifting | +200000 BR | 0.1% | 0.1% | +1.7% |
| steaming | +200000 DK | 0.1% | 0.1% | +1.7% |
| +200000 DK | 0.1% | 0.1% | +1.7% | |
| drifting | +200000 DK | 0.1% | 0.1% | +1.7% |
| drifting | +200000 DK | 0.1% | 0.1% | +1.7% |
| +200000 DK | 0.1% | 0.1% | +1.7% | |
| +200000 DK | 0.1% | 0.1% | +1.7% | |
| drifting | +300000 DK | 0.1% | 0.1% | +52.5% |
| drifting | +300000 DK | 0.1% | 0.1% | +52.5% |
| drifting | +300000 DK | 0.1% | 0.1% | +52.5% |
| drifting | +200000 MGM | 0.1% | 0.1% | +0.7% |
| drifting | +350000 DK | 0.1% | 0.0% | +74.8% |
| drifting | +350000 DK | 0.1% | 0.0% | +73.8% |
| steaming | +400000 DK | 0.1% | 0.0% | +97.2% |
| drifting | +250000 DK | 0.1% | 0.0% | +22.5% |
| drifting | +300000 DK | 0.1% | 0.0% | +45.2% |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| +500000 BOL | 0.1% | 0.0% | +142.0% | |
| drifting | +300000 DK | 0.1% | 0.0% | +43.8% |
| drifting | +300000 DK | 0.1% | 0.0% | +43.4% |
| drifting | +300000 DK | 0.1% | 0.0% | +43.4% |
| drifting | +300000 DK | 0.1% | 0.0% | +43.4% |
| drifting | +300000 DK | 0.1% | 0.0% | +43.4% |
| drifting | +350000 DK | 0.1% | 0.0% | +64.3% |
| steaming | +400000 DK | 0.1% | 0.0% | +86.8% |
| drifting | +250000 DK | 0.1% | 0.0% | +16.2% |
| drifting | +250000 DK | 0.1% | 0.0% | +16.2% |
| drifting | +300000 DK | 0.1% | 0.0% | +39.4% |
| drifting | +300000 DK | 0.1% | 0.0% | +39.4% |
| drifting | +300000 DK | 0.1% | 0.0% | +39.4% |
| +500000 BOL | 0.1% | 0.0% | +126.9% | |
| +300000 DK | 0.1% | 0.0% | +34.3% | |
| +300000 DK | 0.1% | 0.0% | +34.3% | |
| +300000 DK | 0.1% | 0.0% | +34.3% | |
| drifting | +400000 DK | 0.1% | 0.0% | +73.0% |
| drifting | +250000 DK | 0.1% | 0.0% | +7.4% |
| drifting | +500000 DK | 0.1% | 0.0% | +111.7% |
| +500000 BOL | 0.1% | 0.0% | +111.7% | |
| drifting | +300000 DK | 0.1% | 0.0% | +25.3% |
| +500000 BOL | 0.1% | 0.0% | +107.4% | |
| +500000 BOL | 0.1% | 0.0% | +104.2% | |
| +500000 BOL | 0.1% | 0.0% | +104.2% | |
| +300000 DK | 0.1% | 0.0% | +22.0% | |
| steaming | +250000 DK | 0.1% | 0.0% | — |
| drifting | +250000 DK | 0.1% | 0.0% | — |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.1% | 0.0% | +99.6% | |
| +500000 DK | 0.0% | 0.0% | +81.5% | |
| +500000 DK | 0.0% | 0.0% | +81.5% | |
| +300000 DK | 0.0% | 0.0% | +7.1% | |
| +300000 DK | 0.0% | 0.0% | +6.5% | |
| drifting | +350000 DK | 0.0% | 0.0% | +21.9% |
| +500000 BOL | 0.0% | 0.0% | +66.4% |
How to read this board
Every futures price is a probability in disguise, and the books price the whole field so those probabilities add up to far more than 100%. That overage is the hold, and on championship futures it runs several times fatter than a game line. The fair column strips it out: each team’s honest share of the field according to the market itself.
When a futures bet is actually worth it
Two conditions, both required: the best available price beats the fair number (the Edge column), and you’re comfortable parking the money until the confetti falls. A futures ticket that merely matches fair value is a worse bet than the same opinion expressed on game lines week by week. The hold and the dead months have to be paid for by a genuinely mispriced number.
Common questions
How do CFB futures odds work?
A futures price is a probability wearing a costume: +500 implies a 16.7% chance. Books price every team in the field, and the implied probabilities sum to well over 100%. The excess is the hold, currently 38% on this market. Fair value is each team's share once that hold is stripped out.
What's the smartest way to bet National Championship winner futures?
Shop the number across books (the best price on the same team routinely differs by 20% or more), compare it to the no-vig fair line on this page, and only lock money for months when the price genuinely beats fair. Line-shopping matters more on futures than on any other bet type.
How often does this board update?
Prices refresh twice daily from the major US sportsbooks, and the fair-value math recomputes on every refresh. The movers module tracks each team's best price against its previous number.
When a National Championship number breaks fair value, it's on his board first.
His whole board live, your bets graded against the close, and the best number on every play. 61.3% on the moneyline board · 827 picks graded in public.